Speedyautohits Weekly SpecialPhotobucket ***BOGO BLAST***Buy 100,000 Auto Credits-Get 100,000 FREE  

Speedy Auto hits Automatic Traffic Exchange System !
Home
Sign up
Members Area
Pricing
Info
Top Lists
---Surfers
---All Time Surfers
News+
Logout
Contact Us

Weekly Top 25 Surfers

Information for Surfing between 5 May and 11 May.

ID - Handle # /Sites Surfed Credits Earned Bonus given
476 - Sasa_K 43701 32775.750 16.4
505 - zlennie 32485 24363.750 12.2
532 - drcensor 30329 22746.750 11.4
468 - adv06@globelife.com 23025 17268.750 8.6
559 - briansgifts 13683 10262.250 5.1
253 - rxservices 13470 10102.500 5.1
6 - downlinesnow 12415 9314.509 4.7
322 - shadyfan 11152 8364.000 4.2
429 - greenskyno1 10891 8168.250 4.1
426 - (no handle) 8401 6300.750 3.2
74 - zigzagman 7359 5519.250 2.8
69 - msa9027 7142 5356.500 2.7
40 - covco 4684 3513.000 1.8
566 - Maggie''s Store 4533 3354.450 1.7
9 - Sewgood 4288 4716.800 2.4
469 - Anthony 4092 3069.000 1.5
109 - buchananchris 3064 2298.000 1.1
569 - afteam 2861 2145.750 1.1
281 - mustang 2281 1710.750 0.9
120 - bllrng 2249 1686.750 0.8
71 - hotrod 2098 1573.500 0.8
424 - Magictrafficsurf 2069 1551.750 0.8
15 - yourbounty 1661 2325.400 1.2
308 - tdcpepsi 1556 1167.000 0.6
550 - yakira26 1293 969.750 0.5

Total surfing of top 25 members this week : 250782

Total surfing of all members this week : 255426

Passenger bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.

People who allow email to come in from their upline also get 0.035 added to their surfing, automatically.

SAH House Ads
500 credits
join NOW 4 free credits

trafficswap.com
Space available
Speedy Auto Hits
Monetize your Website or Blog with BidVe
This site is protected by (and uses) Site-Scanner